Bec and Bridge Sizing Chart
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 4 / XXS | 75 | 58 | 85 |
| 6 / XS | 80 | 63 | 90 |
| 8 / S | 85 | 68 | 95 |
| 10 / M | 90 | 73 | 100 |
| 12 / L | 95 | 78 | 105 |
| 14 / XL | 100 | 83 | 110 |
| 16 / 2XL | 105 | 88 | 115 |
| 18 / 3XL | 110.5 | 100.5 | 120.5 |
| 20 / 4XL | 117.5 | 100.5 | 127.5 |
This is a guide only and is based on the designer's sizing chart. If you are unsure of sizing or would like advice from our team on a specific dress, please contact us here.