Helsa Sizing Chart
AUS Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
AU 6 (XS) | 80–86 | 59–65 | 85–91 |
AU 8 (S) | 86–92 | 65–71 | 91–97 |
AU 10 (M) | 92–98 | 71–77 | 97–103 |
AU 12 (L) | 98–104 | 77–83 | 103–109 |
AU 14 (XL) | 104–110 | 83–89 | 109–115 |
This is a guide only and is based on the designer's sizing chart. If you are unsure of sizing or would like advice from our team on a specific dress, please contact us here.