House of CB Sizing Chart
Size | UK | USA | EUR | AUS | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|---|
XS | 6–8 | 2–4 | 34–36 | 6–8 | 80–86 | 59–65 | 85–91 |
S | 8–10 | 4–6 | 36–38 | 8–10 | 86–92 | 65–71 | 91–97 |
M | 10–12 | 6–8 | 38–40 | 10–12 | 92–98 | 71–77 | 97–103 |
L | 12–14 | 8–10 | 40–42 | 12–14 | 98–104 | 77–83 | 103–109 |
+L | 14–16 | 10–12 | 42–44 | 14–16 | 104–110 | 83–89 | 109–115 |
This is a guide only and is based on the designer's sizing chart. If you are unsure of sizing or would like advice from our team on a specific dress, please contact us here.