Skip to main content

Khanum's Sizing Chart

Size AU Size Bust (cm) Waist (cm) Hips (cm) Mini Length (cm) Maxi Length (cm)
XXS 4 75–77 58–60 84–86 79–86 132–163
XS 6 77–80 60–63 86–90 79–86 132–163
S 8 80–84 63–66 90–93 79–86 132–163
M 10 84–89 66–71 93–98 79–86 132–163
L 12 89–94 71–76 98–103 79–86 132–163
XL 14 94–99 76–81 103–108 79–86 132–163
XXL 16 99–104 81–86 108–113 79–86 132–163

This is a guide only and is based on the designer's sizing chart. If you are unsure of sizing or would like advice from our team on a specific dress, please contact us here.