Manning Cartell Sizing Chart
| AU/UK | US | INTL | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 4 | 0 | XXS | 77.5 | 60.5 | 87.5 |
| 6 | 2 | XS | 80 | 63 | 90 |
| 8 | 4 | S | 85 | 68 | 95 |
| 10 | 6 | M | 90 | 73 | 101 |
| 12 | 8 | L | 95 | 78 | 106 |
| 14 | 10 | XL | 100 | 83 | 111 |
| 16 | 12 | XXL | 105 | 88 | 116 |
| 18 | 14 | XXXL | 110 | 93 | 121 |
This is a guide only and is based on the designer's sizing chart. If you are unsure of sizing or would like advice from our team on a specific dress, please contact us here.