Mirror Palais Sizing Chart
| Size | Bust (cm) | Under-bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XXS | 74–76 | 63.5 | 56–58 | 84–86 |
| XS | 79–81 | 66–68.5 | 61–63.5 | 89–91.5 |
| S | 84–86 | 71–73.5 | 66–68.5 | 94–96.5 |
| M | 89–91.5 | 81.5 | 71–73.5 | 99–101.5 |
| L | 96.5–100.5 | 84–86.5 | 78.5–82.5 | 104–106.5 |
| XL | 104–108 | 89–91.5 | 86.5–90 | 110.5–114.5 |
| XXL | 114–117 | 99–101.5 | 96.5–99 | 116.5–119.5 |
This is a guide only and is based on the designer's sizing chart. If you are unsure of sizing or would like advice from our team on a specific dress, please contact us here.