Nana Jacqueline Sizing Chart
| Size | AU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 4 | 76.2 – 78.7 | 55.9 – 58.4 | 91.4 – 94.0 |
| S | 4 – 6 | 81.3 – 85.1 | 61.0 – 63.5 | 94.0 – 96.5 |
| M | 6 – 8 | 86.4 – 91.4 | 63.5 – 66.0 | 96.5 – 99.1 |
| L | 10 – 12 | 94.0 – 96.5 | 66.0 – 68.6 | 99.1 – 101.6 |
| XL | 12 – 18 | 99.1 – 101.6 | 71.1 – 76.2 | 101.6 – 106.7 |
This is a guide only and is based on the designer's sizing chart. If you are unsure of sizing or would like advice from our team on a specific dress, please contact us here.