Portia & Scarlett Sizing Chart
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 00 | 80 | 57 | 85 |
| 0 | 82.5 | 61 | 87.5 |
| 2 | 86.5 | 63.5 | 91.5 |
| 4 | 90 | 67.5 | 95 |
| 6 | 94 | 71 | 98 |
| 8 | 98 | 76 | 102.5 |
| 10 | 102 | 80 | 106.5 |
| 12 | 105.5 | 84 | 110 |
| 14 | 109 | 87.5 | 114 |
| 16 | 114 | 91.5 | 119 |
| 18 | 118 | 95 | 123 |
| 20 | 122 | 99 | 127 |
| 22 | 126 | 104 | 131 |
| 24 | 129.5 | 108 | 134.5 |
This is a guide only and is based on the designer's sizing chart. If you are unsure of sizing or would like advice from our team on a specific dress, please contact us here.