Sherri Hill Sizing Chart
| Size | AU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 00 | 2 | 80 | 58.5 | 87.5 |
| 0 | 4 | 82.5 | 61 | 90 |
| 2 | 6 | 85 | 63.5 | 92.5 |
| 4 | 8 | 90 | 66 | 95 |
| 6 | 10 | 95 | 68.5 | 98 |
| 8 | 12 | 100 | 71 | 100 |
| 10 | 14 | 105 | 73.5 | 103 |
| 12 | 16 | 110 | 77.5 | 106.5 |
| 14 | 18 | 115 | 81 | 110.5 |
| 16 | 20 | 120 | 85 | 114 |
| 18 | 22 | 125 | 90 | 119.5 |
This is a guide only and is based on the designer's sizing chart. If you are unsure of sizing or would like advice from our team on a specific dress, please contact us here.