Tania Olsen Sizing Chart
| AU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 2 | 69 | 52 | 80 |
| 4 | 74 | 57 | 85 |
| 6 | 79 | 62 | 90 |
| 8 | 84 | 67 | 95 |
| 10 | 89 | 72 | 100 |
| 12 | 94 | 77 | 105 |
| 14 | 99 | 82 | 110 |
| 16 | 104 | 87 | 115 |
| 18 | 109 | 93 | 120 |
| 20 | 114 | 98 | 125 |
| 22 | 119 | 103 | 130 |
| 24 | 124 | 109 | 135 |
| 26 | 129 | 114 | 140 |
| 28 | 134 | 119 | 145 |
| 30 | 139 | 124 | 150 |
| 32 | 144 | 129 | 155 |
| 34 | 149 | 134 | 160 |
This is a guide only and is based on the designer's sizing chart. If you are unsure of sizing or would like advice from our team on a specific dress, please contact us here.