Tina Holly Sizing Chart
| AU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 2 | 76 | 58 | 84 |
| 4 | 80 | 62 | 88 |
| 6 | 84 | 66 | 91 |
| 8 | 88 | 70 | 95 |
| 10 | 91 | 74 | 99 |
| 12 | 97 | 79 | 104 |
| 14 | 102 | 84 | 109 |
| 16 | 107 | 89 | 114 |
| 18 | 112 | 94 | 120 |
| 20 | 117 | 99 | 125 |
| 22 | 122 | 104 | 130 |
| 24 | 127 | 109 | 135 |
| 26 | 132 | 114 | 140 |
| 28 | 137 | 119 | 145 |
| 30 | 142 | 125 | 150 |
This is a guide only and is based on the designer's sizing chart. If you are unsure of sizing or would like advice from our team on a specific dress, please contact us here.